1	1519	Synechocystis.sp.	1.000	P55037	99%
1	1519	T.stipitatus	1.000	B8MKS1	100%
2	1101	Synechocystis.sp.	1.000	P74690	100%
2	1101	T.stipitatus	1.000	B8M5H6	100%
3	994	Synechocystis.sp.	1.000	P74416	100%
3	994	T.stipitatus	1.000	B8MNZ3	100%
4	891	Synechocystis.sp.	1.000	Q55959	100%
4	891	T.stipitatus	1.000	B8M0Z1	100%
4	891	T.stipitatus	0.321	B8MG58
4	891	T.stipitatus	0.297	B8MA93
4	891	T.stipitatus	0.155	B8MFM4
5	839	Synechocystis.sp.	1.000	P73911	100%
5	839	T.stipitatus	1.000	B8LX15	100%
6	777	Synechocystis.sp.	1.000	Q55756	100%
6	777	T.stipitatus	1.000	B8MHQ3	100%
7	760	Synechocystis.sp.	1.000	P74361	99%
7	760	Synechocystis.sp.	0.378	P74459
7	760	T.stipitatus	1.000	B8LVQ2	57%
8	757	Synechocystis.sp.	1.000	P73511	100%
8	757	T.stipitatus	1.000	B8M2B5	100%
9	667	Synechocystis.sp.	1.000	P73505	100%
9	667	T.stipitatus	1.000	B8M4A6	100%
10	664	Synechocystis.sp.	1.000	P73282	100%
10	664	T.stipitatus	1.000	B8M240	99%
11	658	Synechocystis.sp.	1.000	P73061	100%
11	658	T.stipitatus	1.000	B8MGP7	100%
12	653	Synechocystis.sp.	1.000	P73274	100%
12	653	T.stipitatus	1.000	B8MTU6	100%
13	643	Synechocystis.sp.	1.000	P22358	100%
13	643	Synechocystis.sp.	0.212	P73098
13	643	Synechocystis.sp.	0.058	Q55154
13	643	T.stipitatus	1.000	B8MC54	96%
14	619	Synechocystis.sp.	1.000	Q55522	100%
14	619	T.stipitatus	1.000	B8MF57	100%
15	618	Synechocystis.sp.	1.000	Q55404	100%
15	618	T.stipitatus	1.000	B8LWK7	100%
16	618	Synechocystis.sp.	1.000	P26527	100%
16	618	T.stipitatus	1.000	B8MJY6	100%
17	584	Synechocystis.sp.	1.000	P74228	100%
17	584	Synechocystis.sp.	0.136	P28371
17	584	T.stipitatus	1.000	B8MJJ5	99%
18	578	Synechocystis.sp.	1.000	P27179	100%
18	578	T.stipitatus	1.000	B8MQK3	100%
19	538	Synechocystis.sp.	1.000	P74751	100%
19	538	T.stipitatus	1.000	B8MS24	100%
20	532	Synechocystis.sp.	1.000	Q55674	100%
20	532	T.stipitatus	1.000	B8M6F6	100%
21	528	Synechocystis.sp.	1.000	Q59999	100%
21	528	Synechocystis.sp.	0.367	P74062
21	528	T.stipitatus	1.000	B8MKD7	67%
22	525	Synechocystis.sp.	1.000	P74689	100%
22	525	T.stipitatus	1.000	B8M7R3	100%
22	525	T.stipitatus	0.152	B8MFD0
23	525	Synechocystis.sp.	1.000	P22034	100%
23	525	Synechocystis.sp.	0.264	Q05972
23	525	T.stipitatus	1.000	B8MK05	100%
24	505	Synechocystis.sp.	1.000	P73375	100%
24	505	T.stipitatus	1.000	B8MJJ4	100%
25	497	Synechocystis.sp.	1.000	P74423	100%
25	497	T.stipitatus	1.000	B8MHK7	100%
26	484	Synechocystis.sp.	1.000	P73437	100%
26	484	Synechocystis.sp.	0.084	P72991
26	484	T.stipitatus	1.000	B8M6S3	98%
27	475	Synechocystis.sp.	1.000	P74227	100%
27	475	T.stipitatus	1.000	B8MK49	100%
28	468	Synechocystis.sp.	1.000	P52208	100%
28	468	T.stipitatus	1.000	B8M376	99%
29	463	Synechocystis.sp.	1.000	Q59992	100%
29	463	T.stipitatus	1.000	B8M3L9	100%
30	462	Synechocystis.sp.	1.000	P54384	100%
30	462	T.stipitatus	1.000	B8M3Q6	100%
31	461	Synechocystis.sp.	1.000	Q55694	100%
31	461	T.stipitatus	1.000	B8MTU5	100%
32	460	Synechocystis.sp.	1.000	P49057	100%
32	460	T.stipitatus	1.000	B8MNJ3	100%
33	458	Synechocystis.sp.	1.000	P73138	100%
33	458	T.stipitatus	1.000	B8M5G1	100%
34	456	Synechocystis.sp.	1.000	P73479	99%
34	456	T.stipitatus	1.000	B8MSC5	100%
35	449	Synechocystis.sp.	1.000	P73241	99%
35	449	Synechocystis.sp.	0.051	P74512
35	449	T.stipitatus	1.000	B8LXJ8	94%
36	443	Synechocystis.sp.	1.000	P74208	100%
36	443	T.stipitatus	1.000	B8MKD4	100%
37	442	Synechocystis.sp.	1.000	P73043	100%
37	442	T.stipitatus	1.000	B8LZ73	96%
38	441	Synechocystis.sp.	1.000	Q06473	100%
38	441	T.stipitatus	1.000	H9CNM3	100%
39	425	Synechocystis.sp.	1.000	P73913	100%
39	425	T.stipitatus	1.000	B8M7J7	100%
40	399	Synechocystis.sp.	1.000	P72689	100%
40	399	T.stipitatus	1.000	B8LUM4	99%
41	397	Synechocystis.sp.	1.000	P49433	99%
41	397	T.stipitatus	1.000	B8LXQ1	100%
42	393	Synechocystis.sp.	1.000	P77972	100%
42	393	T.stipitatus	1.000	B8MKD0	100%
43	387	Synechocystis.sp.	1.000	P74507	100%
43	387	T.stipitatus	1.000	B8M707	100%
44	383	Synechocystis.sp.	1.000	P54902	100%
44	383	T.stipitatus	1.000	B8M0Y2	100%
45	379	Synechocystis.sp.	1.000	Q55160	100%
45	379	T.stipitatus	1.000	B8MCX7	100%
46	373	Synechocystis.sp.	1.000	P23353	100%
46	373	T.stipitatus	1.000	B8ML69	100%
46	373	T.stipitatus	0.774	B8LU03
47	373	Synechocystis.sp.	1.000	P72662	100%
47	373	T.stipitatus	1.000	B8MBE4	99%
48	369	Synechocystis.sp.	1.000	P73443	100%
48	369	T.stipitatus	1.000	B8LTJ8	99%
49	361	Synechocystis.sp.	1.000	Q55528	100%
49	361	T.stipitatus	1.000	B8MT84	100%
49	361	T.stipitatus	0.350	B8MLN8
50	361	Synechocystis.sp.	1.000	P74421	100%
50	361	T.stipitatus	1.000	B8LW52	100%
51	359	Synechocystis.sp.	1.000	Q55413	100%
51	359	T.stipitatus	1.000	B8LTF8	100%
52	359	Synechocystis.sp.	1.000	P73448	100%
52	359	T.stipitatus	1.000	B8M9P7	100%
53	356	Synechocystis.sp.	1.000	Q55806	100%
53	356	T.stipitatus	1.000	B8M9C4	98%
54	356	Synechocystis.sp.	1.000	P74232	100%
54	356	T.stipitatus	1.000	B8MTN4	100%
55	349	Synechocystis.sp.	1.000	P72871	100%
55	349	T.stipitatus	1.000	B8LW77	100%
56	344	Synechocystis.sp.	1.000	P74008	100%
56	344	T.stipitatus	1.000	B8LW43	100%
57	340	Synechocystis.sp.	1.000	P77962	100%
57	340	T.stipitatus	1.000	B8M1C0	100%
57	340	T.stipitatus	0.348	B8M705
58	337	Synechocystis.sp.	1.000	P73257	100%
58	337	T.stipitatus	1.000	B8MS99	100%
59	332	Synechocystis.sp.	1.000	P73290	100%
59	332	T.stipitatus	1.000	B8M3A8	100%
60	322	Synechocystis.sp.	1.000	P20170	96%
60	322	T.stipitatus	1.000	B8M905	100%
60	322	T.stipitatus	0.616	B8MAL9
61	322	Synechocystis.sp.	1.000	P74686	100%
61	322	T.stipitatus	1.000	B8MC50	100%
61	322	T.stipitatus	0.089	B8LUK1
62	321	Synechocystis.sp.	1.000	P74260	100%
62	321	T.stipitatus	1.000	B8M325	100%
62	321	T.stipitatus	0.478	B8LVX6
63	319	Synechocystis.sp.	1.000	P74741	100%
63	319	T.stipitatus	1.000	B8MK91	100%
64	317	Synechocystis.sp.	1.000	P73071	100%
64	317	T.stipitatus	1.000	B8M100	100%
65	316	Synechocystis.sp.	1.000	P73556	100%
65	316	T.stipitatus	1.000	B8MT01	100%
66	313	Synechocystis.sp.	1.000	P73411	100%
66	313	T.stipitatus	1.000	B8MSK4	100%
67	312	Synechocystis.sp.	1.000	P73769	100%
67	312	T.stipitatus	1.000	B8M899	97%
68	310	Synechocystis.sp.	1.000	Q55811	100%
68	310	T.stipitatus	1.000	B8MPK1	47%
69	309	Synechocystis.sp.	1.000	P72797	100%
69	309	T.stipitatus	1.000	B8MD42	100%
70	309	Synechocystis.sp.	1.000	Q55983	100%
70	309	T.stipitatus	1.000	B8MDR9	100%
71	306	Synechocystis.sp.	1.000	P73558	100%
71	306	T.stipitatus	1.000	B8MNW5	99%
72	300	Synechocystis.sp.	1.000	P73133	100%
72	300	T.stipitatus	1.000	B8MLE7	88%
73	300	Synechocystis.sp.	1.000	P27724	100%
73	300	T.stipitatus	1.000	B8MRS1	100%
74	296	Synechocystis.sp.	1.000	Q55863	100%
74	296	Synechocystis.sp.	0.130	P73534
74	296	T.stipitatus	1.000	B8MGV7	100%
75	296	Synechocystis.sp.	1.000	Q55429	100%
75	296	T.stipitatus	1.000	H9CNN6	100%
76	294	Synechocystis.sp.	1.000	P74752	100%
76	294	T.stipitatus	1.000	B8MQ49	93%
77	291	Synechocystis.sp.	1.000	P74240	100%
77	291	T.stipitatus	1.000	B8LTT9	100%
78	287	Synechocystis.sp.	1.000	P52276	100%
78	287	T.stipitatus	1.000	B8M774	99%
79	286	Synechocystis.sp.	1.000	P73340	100%
79	286	T.stipitatus	1.000	B8M8V3	89%
80	285	Synechocystis.sp.	1.000	P74072	100%
80	285	T.stipitatus	1.000	B8MGK1	99%
80	285	T.stipitatus	0.168	B8MTW9
80	285	T.stipitatus	0.062	B8M309
81	285	Synechocystis.sp.	1.000	P73851	100%
81	285	T.stipitatus	1.000	B8M8A1	99%
82	284	Synechocystis.sp.	1.000	Q55729	100%
82	284	T.stipitatus	1.000	B8MK72	99%
83	282	Synechocystis.sp.	1.000	P73758	100%
83	282	T.stipitatus	1.000	B8LTR3	94%
83	282	T.stipitatus	0.081	B8MR50
84	282	Synechocystis.sp.	1.000	P73960	100%
84	282	T.stipitatus	1.000	B8M1Y5	99%
84	282	T.stipitatus	0.111	B8M3W0
85	281	Synechocystis.sp.	1.000	P74176	100%
85	281	T.stipitatus	1.000	B8MEF9	100%
85	281	T.stipitatus	0.139	B8M7I3
86	277	Synechocystis.sp.	1.000	P77973	100%
86	277	T.stipitatus	1.000	B8MIZ0	100%
87	276	Synechocystis.sp.	1.000	P73465	99%
87	276	T.stipitatus	1.000	B8MJH6	100%
88	276	Synechocystis.sp.	1.000	P72848	100%
88	276	T.stipitatus	1.000	B8MLD0	100%
89	274	Synechocystis.sp.	1.000	P73918	100%
89	274	T.stipitatus	1.000	B8M3I0	99%
90	274	Synechocystis.sp.	1.000	Q6ZEV8	76%
90	274	T.stipitatus	1.000	B8M562	100%
91	273	Synechocystis.sp.	1.000	P74024	100%
91	273	T.stipitatus	1.000	B8LWK4	100%
92	273	Synechocystis.sp.	1.000	P72740	91%
92	273	T.stipitatus	1.000	B8MCC9	99%
93	267	Synechocystis.sp.	1.000	P73825	100%
93	267	T.stipitatus	1.000	B8MHM3	92%
93	267	T.stipitatus	0.170	B8M664
94	265	Synechocystis.sp.	1.000	P73239	96%
94	265	Synechocystis.sp.	0.067	P73533
94	265	T.stipitatus	1.000	B8MDB9	73%
95	264	Synechocystis.sp.	1.000	P74308	100%
95	264	T.stipitatus	1.000	B8LUC9	82%
96	263	Synechocystis.sp.	1.000	P73405	100%
96	263	T.stipitatus	1.000	B8MNW2	98%
97	262	Synechocystis.sp.	1.000	Q55510	100%
97	262	T.stipitatus	1.000	B8LZ97	100%
98	262	Synechocystis.sp.	1.000	Q55081	98%
98	262	T.stipitatus	1.000	B8M8B8	100%
99	261	Synechocystis.sp.	1.000	Q55804	100%
99	261	T.stipitatus	1.000	B8MT58	38%
99	261	T.stipitatus	0.585	B8MAT9
99	261	T.stipitatus	0.053	B8MNR1
100	261	Synechocystis.sp.	1.000	Q55621	100%
100	261	T.stipitatus	1.000	B8MTC1	100%
101	260	Synechocystis.sp.	1.000	P73886	100%
101	260	T.stipitatus	1.000	B8LUT9	100%
102	257	Synechocystis.sp.	1.000	Q55848	100%
102	257	T.stipitatus	1.000	B8MHZ9	100%
102	257	T.stipitatus	0.464	B8LWP0
102	257	T.stipitatus	0.194	B8M6L6
103	250	Synechocystis.sp.	1.000	P74122	100%
103	250	T.stipitatus	1.000	B8M9V7	100%
104	247	Synechocystis.sp.	1.000	P73510	100%
104	247	T.stipitatus	1.000	B8MF86	100%
104	247	T.stipitatus	0.100	B8MQE3
105	246	Synechocystis.sp.	1.000	P74258	100%
105	246	T.stipitatus	1.000	B8MD06	100%
105	246	T.stipitatus	0.645	B8MGW4
105	246	T.stipitatus	0.354	B8MP56
105	246	T.stipitatus	0.062	B8MGW5
106	246	Synechocystis.sp.	1.000	P73410	100%
106	246	T.stipitatus	1.000	B8M103	99%
107	245	Synechocystis.sp.	1.000	P77965	100%
107	245	T.stipitatus	1.000	B8MU25	100%
107	245	T.stipitatus	0.166	B8MJE1
107	245	T.stipitatus	0.065	B8LZJ7
108	244	Synechocystis.sp.	1.000	P74344	100%
108	244	T.stipitatus	1.000	B8MCF4	100%
109	244	Synechocystis.sp.	1.000	P72580	99%
109	244	T.stipitatus	1.000	B8MNE4	100%
110	244	Synechocystis.sp.	1.000	P74312	100%
110	244	T.stipitatus	1.000	B8MS90	100%
111	241	Synechocystis.sp.	1.000	P73942	100%
111	241	T.stipitatus	1.000	B8LW90	99%
112	240	Synechocystis.sp.	1.000	P74571	100%
112	240	T.stipitatus	1.000	B8M3X1	92%
112	240	T.stipitatus	0.211	B8MCP2
113	238	Synechocystis.sp.	1.000	Q55505	100%
113	238	T.stipitatus	1.000	B8M3Y9	95%
114	238	Synechocystis.sp.	1.000	Q55759	100%
114	238	T.stipitatus	1.000	B8MDF1	100%
115	237	Synechocystis.sp.	1.000	Q55585	100%
115	237	T.stipitatus	1.000	B8MTG0	67%
115	237	T.stipitatus	0.602	B8M389
115	237	T.stipitatus	0.406	B8MEP3
115	237	T.stipitatus	0.151	B8MQC9
115	237	T.stipitatus	0.108	B8MB63
115	237	T.stipitatus	0.095	B8M9K4
115	237	T.stipitatus	0.088	B8MC30
115	237	T.stipitatus	0.078	B8MMH9
115	237	T.stipitatus	0.074	B8MCB4
116	237	Synechocystis.sp.	1.000	P73828	92%
116	237	Synechocystis.sp.	0.174	Q6ZES0
116	237	Synechocystis.sp.	0.061	P73926
116	237	T.stipitatus	1.000	B8MEQ6	56%
117	237	Synechocystis.sp.	1.000	P73348	100%
117	237	T.stipitatus	1.000	B8MHW0	100%
118	235	Synechocystis.sp.	1.000	P74275	100%
118	235	T.stipitatus	1.000	B8M0A2	100%
119	234	Synechocystis.sp.	1.000	P74241	100%
119	234	T.stipitatus	1.000	B8MLV3	100%
120	233	Synechocystis.sp.	1.000	P53579	99%
120	233	Synechocystis.sp.	0.356	P53580
120	233	T.stipitatus	1.000	B8MGS1	99%
121	233	Synechocystis.sp.	1.000	P74497	100%
121	233	T.stipitatus	1.000	B8M7D2	100%
122	230	Synechocystis.sp.	1.000	P73137	100%
122	230	T.stipitatus	1.000	B8MFN3	100%
123	230	Synechocystis.sp.	1.000	P72955	100%
123	230	T.stipitatus	1.000	B8ML17	100%
124	228	Synechocystis.sp.	1.000	P73660	100%
124	228	T.stipitatus	1.000	B8LY32	100%
124	228	T.stipitatus	0.087	B8MVK7
125	228	Synechocystis.sp.	1.000	P74324	100%
125	228	T.stipitatus	1.000	B8LW05	100%
126	228	Synechocystis.sp.	1.000	P72720	100%
126	228	T.stipitatus	1.000	B8M7D3	100%
127	228	Synechocystis.sp.	1.000	P26522	100%
127	228	T.stipitatus	1.000	H9CNL5	100%
128	227	Synechocystis.sp.	1.000	P74215	100%
128	227	T.stipitatus	1.000	B8M501	100%
129	227	Synechocystis.sp.	1.000	P73248	100%
129	227	T.stipitatus	1.000	B8MC71	100%
130	227	Synechocystis.sp.	1.000	P74214	100%
130	227	T.stipitatus	1.000	B8M9M2	100%
131	226	Synechocystis.sp.	1.000	P74257	100%
131	226	T.stipitatus	1.000	B8M797	100%
132	223	Synechocystis.sp.	1.000	P74587	100%
132	223	T.stipitatus	1.000	B8MBT1	100%
133	222	Synechocystis.sp.	1.000	P73201	100%
133	222	T.stipitatus	1.000	B8MBY0	92%
134	220	Synechocystis.sp.	1.000	P15729	100%
134	220	T.stipitatus	1.000	B8MMT4	71%
134	220	T.stipitatus	0.238	B8MNK3
134	220	T.stipitatus	0.115	B8MP99
134	220	T.stipitatus	0.067	B8MSA7
134	220	T.stipitatus	0.061	B8MIL0
134	220	T.stipitatus	0.053	B8MM72
134	220	T.stipitatus	0.051	B8M5E2
135	218	Synechocystis.sp.	1.000	P77969	100%
135	218	T.stipitatus	1.000	B8M7A5	100%
135	218	T.stipitatus	0.394	B8MVJ8
136	217	Synechocystis.sp.	1.000	Q55774	100%
136	217	T.stipitatus	1.000	B8M2C4	100%
136	217	T.stipitatus	0.205	B8MGR1
137	217	Synechocystis.sp.	1.000	Q55124	100%
137	217	T.stipitatus	1.000	B8MTW5	80%
137	217	T.stipitatus	0.263	B8MMS5
138	215	Synechocystis.sp.	1.000	P72980	100%
138	215	Synechocystis.sp.	0.102	P73572
138	215	T.stipitatus	1.000	B8MLU5	100%
139	213	Synechocystis.sp.	1.000	P74706	100%
139	213	T.stipitatus	1.000	B8ML62	100%
140	212	Synechocystis.sp.	1.000	P74468	100%
140	212	T.stipitatus	1.000	B8LYM2	67%
141	212	Synechocystis.sp.	1.000	P54224	100%
141	212	T.stipitatus	1.000	B8MH35	100%
142	212	Synechocystis.sp.	1.000	P74702	100%
142	212	T.stipitatus	1.000	B8MFQ2	100%
143	211	Synechocystis.sp.	1.000	P54147	100%
143	211	Synechocystis.sp.	0.156	P72935
143	211	Synechocystis.sp.	0.077	P54148
143	211	T.stipitatus	1.000	B8LSW3	100%
143	211	T.stipitatus	0.292	B8LVM2
143	211	T.stipitatus	0.270	B8LT51
143	211	T.stipitatus	0.055	B8M950
144	211	Synechocystis.sp.	1.000	Q55629	99%
144	211	T.stipitatus	1.000	B8MDX4	41%
145	208	Synechocystis.sp.	1.000	P32421	100%
145	208	Synechocystis.sp.	1.000	P73394	100%
145	208	Synechocystis.sp.	0.537	P72823
145	208	Synechocystis.sp.	0.437	Q55464
145	208	T.stipitatus	1.000	H9CNL7	100%
146	208	Synechocystis.sp.	1.000	Q79EF1	99%
146	208	T.stipitatus	1.000	B8M2H2	100%
147	207	Synechocystis.sp.	1.000	P52981	100%
147	207	T.stipitatus	1.000	B8LZ90	100%
148	207	Synechocystis.sp.	1.000	Q55778	100%
148	207	T.stipitatus	1.000	B8MPY1	100%
149	205	Synechocystis.sp.	1.000	P53383	99%
149	205	T.stipitatus	1.000	B8M175	84%
150	204	Synechocystis.sp.	1.000	P73789	100%
150	204	T.stipitatus	1.000	B8MHK8	55%
151	204	Synechocystis.sp.	1.000	P74510	100%
151	204	T.stipitatus	1.000	B8MIS3	96%
152	203	Synechocystis.sp.	1.000	P74490	100%
152	203	T.stipitatus	1.000	B8MLB2	99%
152	203	T.stipitatus	0.477	B8M064
153	203	Synechocystis.sp.	1.000	P52997	100%
153	203	T.stipitatus	1.000	B8LYN4	100%
154	202	Synechocystis.sp.	1.000	P74707	97%
154	202	T.stipitatus	1.000	B8MNQ9	100%
155	201	Synechocystis.sp.	1.000	P54416	99%
155	201	Synechocystis.sp.	0.476	Q59993
155	201	Synechocystis.sp.	0.139	P74467
155	201	T.stipitatus	1.000	B8MT41	100%
156	201	Synechocystis.sp.	1.000	Q6ZE69	100%
156	201	T.stipitatus	1.000	B8M901	75%
157	200	Synechocystis.sp.	1.000	P74311	100%
157	200	T.stipitatus	1.000	B8MS92	100%
158	199	Synechocystis.sp.	1.000	P73839	100%
158	199	T.stipitatus	1.000	B8MTV1	100%
159	197	Synechocystis.sp.	1.000	P73821	99%
159	197	T.stipitatus	1.000	B8MBX9	98%
160	197	Synechocystis.sp.	1.000	P54225	100%
160	197	T.stipitatus	1.000	B8MQ21	100%
161	196	Synechocystis.sp.	1.000	P73162	100%
161	196	T.stipitatus	1.000	B8M7Z6	100%
162	194	Synechocystis.sp.	1.000	P73317	100%
162	194	T.stipitatus	1.000	B8LWG0	98%
163	194	Synechocystis.sp.	1.000	Q6ZEN7	100%
163	194	T.stipitatus	1.000	B8LXP5	73%
164	192	Synechocystis.sp.	1.000	P72770	100%
164	192	T.stipitatus	1.000	B8MH31	77%
165	191	Synechocystis.sp.	1.000	P73421	100%
165	191	T.stipitatus	1.000	B8LTV9	99%
166	190	Synechocystis.sp.	1.000	P74494	100%
166	190	T.stipitatus	1.000	B8MDD6	100%
167	186	Synechocystis.sp.	1.000	P74598	95%
167	186	T.stipitatus	1.000	B8MUS1	98%
167	186	T.stipitatus	0.302	B8MQQ4
167	186	T.stipitatus	0.154	B8MEW9
168	186	Synechocystis.sp.	1.000	P74654	100%
168	186	Synechocystis.sp.	0.121	P54984
168	186	T.stipitatus	1.000	B8M8G3	99%
169	186	Synechocystis.sp.	1.000	P72714	100%
169	186	T.stipitatus	1.000	H9CNN7	100%
170	185	Synechocystis.sp.	1.000	P74770	100%
170	185	T.stipitatus	1.000	B8MVK5	64%
170	185	T.stipitatus	0.505	B8MBU7
171	184	Synechocystis.sp.	1.000	P73004	100%
171	184	T.stipitatus	1.000	B8MC60	84%
171	184	T.stipitatus	0.057	B8MIM8
172	183	Synechocystis.sp.	1.000	P80046	100%
172	183	T.stipitatus	1.000	B8M2D7	98%
172	183	T.stipitatus	0.235	B8M7D7
173	180	Synechocystis.sp.	1.000	P72834	100%
173	180	T.stipitatus	1.000	B8MBQ5	100%
174	180	Synechocystis.sp.	1.000	P74721	100%
174	180	T.stipitatus	1.000	B8M7Q6	49%
175	178	Synechocystis.sp.	1.000	P72655	100%
175	178	T.stipitatus	1.000	B8LVK3	99%
176	178	Synechocystis.sp.	1.000	P74061	100%
176	178	T.stipitatus	1.000	B8MLR2	100%
177	176	Synechocystis.sp.	1.000	Q55074	100%
177	176	T.stipitatus	1.000	B8LSW1	100%
178	175	Synechocystis.sp.	1.000	Q55665	100%
178	175	T.stipitatus	1.000	B8MF32	94%
178	175	T.stipitatus	0.127	B8MEI0
179	175	Synechocystis.sp.	1.000	P74384	100%
179	175	T.stipitatus	1.000	B8MGI7	63%
180	173	Synechocystis.sp.	1.000	P74724	94%
180	173	T.stipitatus	1.000	B8LXI7	100%
181	173	Synechocystis.sp.	1.000	P73538	100%
181	173	T.stipitatus	1.000	B8M624	100%
182	169	Synechocystis.sp.	1.000	P54386	100%
182	169	T.stipitatus	1.000	B8LUC1	100%
183	169	Synechocystis.sp.	1.000	P55175	100%
183	169	T.stipitatus	1.000	B8LWG7	86%
184	168	Synechocystis.sp.	1.000	Q6ZEQ1	98%
184	168	T.stipitatus	1.000	B8MNB7	82%
184	168	T.stipitatus	0.159	B8MG51
184	168	T.stipitatus	0.050	B8MBM2
185	167	Synechocystis.sp.	1.000	P74334	100%
185	167	Synechocystis.sp.	0.103	P74370
185	167	T.stipitatus	1.000	B8MRY7	100%
185	167	T.stipitatus	0.164	B8MGF0
186	167	Synechocystis.sp.	1.000	P54261	100%
186	167	T.stipitatus	1.000	B8LW93	100%
187	165	Synechocystis.sp.	1.000	P73842	100%
187	165	T.stipitatus	1.000	B8LTT4	90%
188	164	Synechocystis.sp.	1.000	P74250	98%
188	164	T.stipitatus	1.000	B8MPG6	100%
189	163	Synechocystis.sp.	1.000	Q55486	100%
189	163	T.stipitatus	1.000	B8M5G8	100%
190	162	Synechocystis.sp.	1.000	P73374	100%
190	162	T.stipitatus	1.000	B8LTI7	100%
191	162	Synechocystis.sp.	1.000	P73436	100%
191	162	T.stipitatus	1.000	B8MIH4	100%
192	161	Synechocystis.sp.	1.000	Q59977	100%
192	161	T.stipitatus	1.000	B8LZN3	86%
192	161	T.stipitatus	0.144	B8MCM3
192	161	T.stipitatus	0.077	B8MKZ3
193	161	Synechocystis.sp.	1.000	P72903	99%
193	161	T.stipitatus	1.000	B8M1P4	100%
194	161	Synechocystis.sp.	1.000	Q55861	100%
194	161	T.stipitatus	1.000	B8LZK2	69%
195	159	Synechocystis.sp.	1.000	P73334	100%
195	159	T.stipitatus	1.000	B8MLB5	100%
195	159	T.stipitatus	0.206	B8M2Y2
195	159	T.stipitatus	0.129	B8M0T3
196	157	Synechocystis.sp.	1.000	P29107	100%
196	157	T.stipitatus	1.000	B8MTE6	100%
197	154	Synechocystis.sp.	1.000	P73855	100%
197	154	T.stipitatus	1.000	B8M276	100%
197	154	T.stipitatus	0.166	B8LY12
198	153	Synechocystis.sp.	1.000	Q55144	100%
198	153	T.stipitatus	1.000	B8M8Z8	100%
199	152	Synechocystis.sp.	1.000	P72648	100%
199	152	T.stipitatus	1.000	B8M794	100%
200	151	Synechocystis.sp.	1.000	P74477	100%
200	151	T.stipitatus	1.000	B8MLI0	100%
200	151	T.stipitatus	0.234	B8M1N3
200	151	T.stipitatus	0.171	B8M2L9
200	151	T.stipitatus	0.052	B8M9X9
201	150	Synechocystis.sp.	1.000	P19050	100%
201	150	Synechocystis.sp.	0.409	P17062
201	150	T.stipitatus	1.000	B8LTN9	100%
201	150	T.stipitatus	0.288	B8MIY4
202	150	Synechocystis.sp.	1.000	P72933	100%
202	150	T.stipitatus	1.000	B8LSS8	99%
203	150	Synechocystis.sp.	1.000	P73646	100%
203	150	T.stipitatus	1.000	B8MC15	100%
204	150	Synechocystis.sp.	1.000	P74572	100%
204	150	T.stipitatus	1.000	B8MLI1	100%
205	150	Synechocystis.sp.	1.000	Q57038	100%
205	150	T.stipitatus	1.000	H9CNL2	100%
206	148	Synechocystis.sp.	1.000	P73220	100%
206	148	T.stipitatus	1.000	B8MCC7	83%
206	148	T.stipitatus	1.000	B8MMN0	82%
206	148	T.stipitatus	0.356	B8MDX0
206	148	T.stipitatus	0.315	B8MCL5
206	148	T.stipitatus	0.292	B8MB34
206	148	T.stipitatus	0.290	B8M5L6
206	148	T.stipitatus	0.288	B8M398
206	148	T.stipitatus	0.276	B8MLQ7
206	148	T.stipitatus	0.271	B8MDQ1
206	148	T.stipitatus	0.244	B8LZU1
206	148	T.stipitatus	0.241	B8MN31
206	148	T.stipitatus	0.240	B8M889
206	148	T.stipitatus	0.240	B8MFA8
206	148	T.stipitatus	0.203	B8MRU1
206	148	T.stipitatus	0.201	B8LZI4
206	148	T.stipitatus	0.154	B8MCY5
206	148	T.stipitatus	0.143	B8M9Z2
206	148	T.stipitatus	0.138	B8MR76
206	148	T.stipitatus	0.133	B8MEA0
206	148	T.stipitatus	0.123	B8MD48
206	148	T.stipitatus	0.118	B8M9W7
206	148	T.stipitatus	0.111	B8M5K1
206	148	T.stipitatus	0.109	B8MBL4
206	148	T.stipitatus	0.099	B8M542
206	148	T.stipitatus	0.094	B8M8T9
206	148	T.stipitatus	0.087	B8LTC7
206	148	T.stipitatus	0.086	B8M4D9
206	148	T.stipitatus	0.070	B8MJX9
207	148	Synechocystis.sp.	1.000	Q55956	100%
207	148	T.stipitatus	1.000	B8MGH1	100%
207	148	T.stipitatus	0.052	B8M466
207	148	T.stipitatus	0.052	B8M687
208	148	Synechocystis.sp.	1.000	P74181	100%
208	148	T.stipitatus	1.000	B8MB48	94%
209	148	Synechocystis.sp.	1.000	P73935	100%
209	148	T.stipitatus	1.000	B8MSS7	100%
210	147	Synechocystis.sp.	1.000	P73637	100%
210	147	T.stipitatus	1.000	B8MB85	31%
210	147	T.stipitatus	0.570	B8MKV4
210	147	T.stipitatus	0.148	B8MJF2
210	147	T.stipitatus	0.145	B8M7E7
