1	1553	N.ceranae	1.000	C4VAM1	100%
1	1553	S.passalidarum	1.000	G3AI95	100%
2	1291	N.ceranae	1.000	C4V8X8	100%
2	1291	S.passalidarum	1.000	G3ADV4	100%
3	1058	N.ceranae	1.000	C4V991	100%
3	1058	S.passalidarum	1.000	G3AEV6	100%
4	1036	N.ceranae	1.000	C4V6K7	100%
4	1036	S.passalidarum	1.000	G3AHH8	100%
5	871	N.ceranae	1.000	C4V939	100%
5	871	S.passalidarum	1.000	G3ATA5	100%
6	839	N.ceranae	1.000	C4V9T0	100%
6	839	N.ceranae	0.090	C4V8X4
6	839	S.passalidarum	1.000	G3AML5	100%
6	839	S.passalidarum	0.151	G3AHH6
7	795	N.ceranae	1.000	C4V960	100%
7	795	S.passalidarum	1.000	G3AVV7	100%
8	789	N.ceranae	1.000	C4V8Q1	100%
8	789	S.passalidarum	1.000	G3AUE0	100%
9	757	N.ceranae	1.000	C4V6H9	100%
9	757	S.passalidarum	1.000	G3AEF9	100%
10	748	N.ceranae	1.000	C4V8Q8	100%
10	748	S.passalidarum	1.000	G3ARA2	100%
11	735	N.ceranae	1.000	C4VAH8	100%
11	735	S.passalidarum	1.000	G3ANR9	99%
12	735	N.ceranae	1.000	C4V9P1	100%
12	735	S.passalidarum	1.000	G3ARF2	100%
13	725	N.ceranae	1.000	C4VBA6	100%
13	725	S.passalidarum	1.000	G3AHC8	100%
14	723	N.ceranae	1.000	C4V829	100%
14	723	S.passalidarum	1.000	G3AV19	100%
15	717	N.ceranae	1.000	C4V709	100%
15	717	S.passalidarum	1.000	G3AQ09	100%
16	714	N.ceranae	1.000	C4V922	100%
16	714	S.passalidarum	1.000	G3AI72	100%
17	689	N.ceranae	1.000	C4V8B6	100%
17	689	S.passalidarum	1.000	G3AQC5	100%
18	674	N.ceranae	1.000	C4V9K1	100%
18	674	S.passalidarum	1.000	G3AV87	100%
19	663	N.ceranae	1.000	C4V7P5	100%
19	663	S.passalidarum	1.000	G3AHK5	100%
20	660	N.ceranae	1.000	C4V6P4	100%
20	660	S.passalidarum	1.000	G3AML0	100%
21	657	N.ceranae	1.000	C4V944	100%
21	657	S.passalidarum	1.000	G3AEY4	100%
22	625	N.ceranae	1.000	C4VAN8	100%
22	625	S.passalidarum	1.000	G3AJ51	100%
23	608	N.ceranae	1.000	C4V8R3	100%
23	608	S.passalidarum	1.000	G3AHX4	100%
24	601	N.ceranae	1.000	C4V9U6	100%
24	601	S.passalidarum	1.000	G3AJI6	100%
25	596	N.ceranae	1.000	C4V8Z0	100%
25	596	S.passalidarum	1.000	G3AFQ3	100%
26	594	N.ceranae	1.000	C4V8Z7	100%
26	594	S.passalidarum	1.000	G3AL90	100%
27	593	N.ceranae	1.000	C4V924	100%
27	593	S.passalidarum	1.000	G3AL87	100%
28	580	N.ceranae	1.000	C4V7G1	100%
28	580	S.passalidarum	1.000	G3ATL3	100%
29	578	N.ceranae	1.000	C4VAJ8	100%
29	578	S.passalidarum	1.000	G3AKT6	100%
29	578	S.passalidarum	0.150	G3AVW2
30	571	N.ceranae	1.000	C4VAI7	100%
30	571	S.passalidarum	1.000	G3ANX1	100%
31	564	N.ceranae	1.000	C4V6I5	100%
31	564	S.passalidarum	1.000	G3AFV3	100%
32	554	N.ceranae	1.000	C4VA73	100%
32	554	S.passalidarum	1.000	G3ARK7	100%
33	534	N.ceranae	1.000	C4V7P0	100%
33	534	S.passalidarum	1.000	G3AK66	100%
34	532	N.ceranae	1.000	C4V9R2	100%
34	532	S.passalidarum	1.000	G3AJN7	99%
35	525	N.ceranae	1.000	C4V8W4	100%
35	525	S.passalidarum	1.000	G3AL44	99%
36	525	N.ceranae	1.000	C4VBE2	100%
36	525	S.passalidarum	1.000	G3AQX2	100%
37	521	N.ceranae	1.000	C4V7G9	100%
37	521	S.passalidarum	1.000	G3AVN6	100%
38	520	N.ceranae	1.000	C4V8D9	100%
38	520	S.passalidarum	1.000	G3AV98	100%
39	519	N.ceranae	1.000	C4V6N1	100%
39	519	S.passalidarum	1.000	G3AMK6	100%
40	517	N.ceranae	1.000	C4V6M9	100%
40	517	S.passalidarum	1.000	G3AHT1	100%
41	515	N.ceranae	1.000	C4VAV6	100%
41	515	S.passalidarum	1.000	G3ANB8	99%
42	503	N.ceranae	1.000	C4V7M2	99%
42	503	S.passalidarum	1.000	G3ARQ5	99%
42	503	S.passalidarum	0.483	G3AID3
43	502	N.ceranae	1.000	C4V7R2	100%
43	502	S.passalidarum	1.000	G3AF07	99%
44	502	N.ceranae	1.000	C4VAP4	100%
44	502	S.passalidarum	1.000	G3ANG6	86%
45	499	N.ceranae	1.000	C4V9F5	100%
45	499	S.passalidarum	1.000	G3AUX6	100%
46	497	N.ceranae	1.000	C4VB85	100%
46	497	S.passalidarum	1.000	G3AFL8	100%
46	497	S.passalidarum	0.759	G3ANZ3
46	497	S.passalidarum	0.293	G3AJK4
46	497	S.passalidarum	0.146	G3AK92
47	496	N.ceranae	1.000	C4V9L8	100%
47	496	S.passalidarum	1.000	G3AKT9	99%
48	488	N.ceranae	1.000	C4V8A0	100%
48	488	S.passalidarum	1.000	G3AHV7	100%
49	486	N.ceranae	1.000	C4V9M4	97%
49	486	S.passalidarum	1.000	G3AM24	100%
49	486	S.passalidarum	0.365	G3AFM0
50	485	N.ceranae	1.000	C4V6Y3	100%
50	485	S.passalidarum	1.000	G3AHD6	100%
51	483	N.ceranae	1.000	C4V8U1	100%
51	483	S.passalidarum	1.000	G3APH1	100%
52	462	N.ceranae	1.000	C4V8R9	100%
52	462	S.passalidarum	1.000	G3ARZ6	100%
53	460	N.ceranae	1.000	C4V7A0	100%
53	460	S.passalidarum	1.000	G3AFZ5	100%
54	460	N.ceranae	1.000	C4V852	100%
54	460	S.passalidarum	1.000	G3AJJ1	99%
55	456	N.ceranae	1.000	C4VAA4	99%
55	456	S.passalidarum	1.000	G3AND9	99%
56	445	N.ceranae	1.000	C4V6X9	100%
56	445	S.passalidarum	1.000	G3AEV5	100%
57	443	N.ceranae	1.000	C4V858	100%
57	443	S.passalidarum	1.000	G3AHJ3	100%
58	439	N.ceranae	1.000	C4V724	100%
58	439	S.passalidarum	1.000	G3AFF0	100%
59	438	N.ceranae	1.000	C4VAC4	99%
59	438	S.passalidarum	1.000	G3AL42	100%
60	433	N.ceranae	1.000	C4V7N1	100%
60	433	S.passalidarum	1.000	G3AKD3	100%
61	432	N.ceranae	1.000	C4V8Q7	100%
61	432	S.passalidarum	1.000	G3AI55	99%
62	431	N.ceranae	1.000	C4VAJ2	100%
62	431	S.passalidarum	1.000	G3AMK0	100%
63	431	N.ceranae	1.000	C4V9W3	100%
63	431	S.passalidarum	1.000	G3ATL5	100%
64	430	N.ceranae	1.000	C4V7Q1	100%
64	430	S.passalidarum	1.000	G3ANF7	100%
65	430	N.ceranae	1.000	C4V7L2	100%
65	430	S.passalidarum	1.000	G3ANM8	100%
66	430	N.ceranae	1.000	C4V8R6	100%
66	430	S.passalidarum	1.000	G3ATG1	100%
67	425	N.ceranae	1.000	C4V6N8	100%
67	425	S.passalidarum	1.000	G3ASS3	100%
68	423	N.ceranae	1.000	C4V7K4	100%
68	423	S.passalidarum	1.000	G3ARF5	99%
69	421	N.ceranae	1.000	C4V6V5	100%
69	421	S.passalidarum	1.000	G3AL99	100%
70	420	N.ceranae	1.000	C4V806	100%
70	420	S.passalidarum	1.000	G3ALS4	100%
71	417	N.ceranae	1.000	C4V819	100%
71	417	S.passalidarum	1.000	G3AV16	100%
72	416	N.ceranae	1.000	C4V7S3	100%
72	416	S.passalidarum	1.000	G3ARS5	100%
73	415	N.ceranae	1.000	C4V943	100%
73	415	S.passalidarum	1.000	G3ASH9	100%
74	414	N.ceranae	1.000	C4V7J2	98%
74	414	S.passalidarum	1.000	G3ASU7	99%
74	414	S.passalidarum	0.134	G3AQU2
74	414	S.passalidarum	0.117	G3ARF8
74	414	S.passalidarum	0.103	G3AI75
75	412	N.ceranae	1.000	C4V788	100%
75	412	S.passalidarum	1.000	G3ANR5	100%
76	409	N.ceranae	1.000	C4V9X9	100%
76	409	S.passalidarum	1.000	G3AS95	100%
77	407	N.ceranae	1.000	C4V6Q3	100%
77	407	S.passalidarum	1.000	G3AFF3	100%
78	406	N.ceranae	1.000	C4VAL6	100%
78	406	S.passalidarum	1.000	G3AQP6	100%
79	405	N.ceranae	1.000	C4V6J7	100%
79	405	S.passalidarum	1.000	G3AJA3	100%
80	404	N.ceranae	1.000	C4V8V8	100%
80	404	S.passalidarum	1.000	G3ATD7	100%
81	389	N.ceranae	1.000	C4V927	100%
81	389	S.passalidarum	1.000	G3AEQ7	100%
81	389	S.passalidarum	0.278	G3ATP6
82	389	N.ceranae	1.000	C4VAQ4	100%
82	389	S.passalidarum	1.000	G3AN91	99%
83	386	N.ceranae	1.000	C4V8U6	100%
83	386	S.passalidarum	1.000	G3ASJ0	100%
84	384	N.ceranae	1.000	C4VAG0	100%
84	384	S.passalidarum	1.000	G3AIT5	100%
85	381	N.ceranae	1.000	C4V945	100%
85	381	S.passalidarum	1.000	G3ANJ2	99%
86	380	N.ceranae	1.000	C4VBQ0	100%
86	380	S.passalidarum	1.000	G3AUJ4	100%
87	374	N.ceranae	1.000	C4V8X0	100%
87	374	S.passalidarum	1.000	G3AE07	100%
88	374	N.ceranae	1.000	C4V9V6	100%
88	374	S.passalidarum	1.000	G3ALP7	99%
89	371	N.ceranae	1.000	C4V7R7	100%
89	371	S.passalidarum	1.000	G3AE67	82%
89	371	S.passalidarum	0.067	G3ARP6
90	371	N.ceranae	1.000	C4V702	100%
90	371	S.passalidarum	1.000	G3AMD9	100%
91	371	N.ceranae	1.000	C4V9P9	99%
91	371	S.passalidarum	1.000	G3AVS0	100%
92	368	N.ceranae	1.000	C4V821	100%
92	368	S.passalidarum	1.000	G3AK31	99%
93	364	N.ceranae	1.000	C4V8H3	100%
93	364	S.passalidarum	1.000	G3AP88	100%
94	361	N.ceranae	1.000	C4V7S0	100%
94	361	S.passalidarum	1.000	G3AQE9	100%
95	359	N.ceranae	1.000	C4VBI7	100%
95	359	S.passalidarum	1.000	G3AV24	100%
96	357	N.ceranae	1.000	C4V761	100%
96	357	S.passalidarum	1.000	G3AHD4	100%
97	357	N.ceranae	1.000	C4V9Z7	100%
97	357	S.passalidarum	1.000	G3AIF1	92%
98	356	N.ceranae	1.000	C4V9U0	100%
98	356	S.passalidarum	1.000	G3ANG3	99%
98	356	S.passalidarum	1.000	G3AQK9	99%
98	356	S.passalidarum	0.109	G3ARX5
98	356	S.passalidarum	0.093	G3AH23
99	356	N.ceranae	1.000	C4V6K5	100%
99	356	S.passalidarum	1.000	G3AF86	100%
100	354	N.ceranae	1.000	C4V8F7	100%
100	354	S.passalidarum	1.000	G3ASC9	100%
101	351	N.ceranae	1.000	C4V8S9	100%
101	351	S.passalidarum	1.000	G3AJY9	100%
102	349	N.ceranae	1.000	C4V839	100%
102	349	S.passalidarum	1.000	G3AEU5	100%
103	345	N.ceranae	1.000	C4VA63	100%
103	345	S.passalidarum	1.000	G3AQS1	100%
104	342	N.ceranae	1.000	C4V9E6	100%
104	342	S.passalidarum	1.000	G3AND2	100%
105	339	N.ceranae	1.000	C4VA61	100%
105	339	S.passalidarum	1.000	G3ARP3	100%
106	332	N.ceranae	1.000	C4V9E4	100%
106	332	S.passalidarum	1.000	G3AQF0	99%
107	329	N.ceranae	1.000	C4V9L2	100%
107	329	S.passalidarum	1.000	G3AGL9	100%
108	329	N.ceranae	1.000	C4VB75	100%
108	329	S.passalidarum	1.000	G3AGX9	100%
109	328	N.ceranae	1.000	C4V7D1	100%
109	328	S.passalidarum	1.000	G3AQA3	100%
110	319	N.ceranae	1.000	C4VAU0	100%
110	319	S.passalidarum	1.000	G3AKH3	100%
111	314	N.ceranae	1.000	C4V7Y9	99%
111	314	S.passalidarum	1.000	G3AK14	99%
112	313	N.ceranae	1.000	C4V8Y9	99%
112	313	S.passalidarum	1.000	G3ADX5	99%
112	313	S.passalidarum	0.280	G3AGJ1
113	310	N.ceranae	1.000	C4V918	100%
113	310	S.passalidarum	1.000	G3AI39	99%
114	308	N.ceranae	1.000	C4V9B4	100%
114	308	S.passalidarum	1.000	G3AFW0	99%
115	306	N.ceranae	1.000	C4VB44	100%
115	306	S.passalidarum	1.000	G3AR78	86%
115	306	S.passalidarum	0.148	G3AP21
116	304	N.ceranae	1.000	C4VA52	100%
116	304	S.passalidarum	1.000	G3AII1	100%
117	304	N.ceranae	1.000	C4V8L4	100%
117	304	S.passalidarum	1.000	G3AQB9	100%
118	303	N.ceranae	1.000	C4VAF5	100%
118	303	S.passalidarum	1.000	G3AHR1	100%
119	303	N.ceranae	1.000	C4V847	100%
119	303	S.passalidarum	1.000	G3AV97	99%
120	302	N.ceranae	1.000	C4V9H2	100%
120	302	S.passalidarum	1.000	G3ASZ9	100%
121	301	N.ceranae	1.000	C4VAL9	100%
121	301	S.passalidarum	1.000	G3ADW0	100%
122	299	N.ceranae	1.000	C4V840	100%
122	299	S.passalidarum	1.000	G3AEU2	100%
123	298	N.ceranae	1.000	C4VAW6	100%
123	298	S.passalidarum	1.000	G3AEN3	100%
124	295	N.ceranae	1.000	C4VAZ5	100%
124	295	S.passalidarum	1.000	G3AM16	100%
125	293	N.ceranae	1.000	C4V970	100%
125	293	S.passalidarum	1.000	G3AMG4	99%
126	291	N.ceranae	1.000	C4V8D6	100%
126	291	S.passalidarum	1.000	G3AI97	100%
126	291	S.passalidarum	0.328	G3ALX7
127	289	N.ceranae	1.000	C4VAH0	99%
127	289	S.passalidarum	1.000	G3AEU8	100%
127	289	S.passalidarum	0.096	G3AVI3
128	289	N.ceranae	1.000	C4VBV7	100%
128	289	S.passalidarum	1.000	G3AGD1	100%
129	289	N.ceranae	1.000	C4VAP2	100%
129	289	S.passalidarum	1.000	G3ATE4	100%
130	288	N.ceranae	1.000	C4V998	100%
130	288	S.passalidarum	1.000	G3ANV6	100%
131	286	N.ceranae	1.000	C4V7H5	100%
131	286	S.passalidarum	1.000	G3AEV1	99%
132	281	N.ceranae	1.000	C4V7I8	100%
132	281	S.passalidarum	1.000	G3AP97	100%
133	280	N.ceranae	1.000	C4V6W1	100%
133	280	S.passalidarum	1.000	G3AGT4	100%
134	280	N.ceranae	1.000	C4VAH1	100%
134	280	S.passalidarum	1.000	G3AM77	100%
135	279	N.ceranae	1.000	C4V7I5	100%
135	279	S.passalidarum	1.000	G3AEE3	100%
135	279	S.passalidarum	0.222	G3AVL2
136	278	N.ceranae	1.000	C4V9U1	100%
136	278	S.passalidarum	1.000	G3AKN1	91%
136	278	S.passalidarum	0.052	G3ARF9
137	277	N.ceranae	1.000	C4V8J9	99%
137	277	S.passalidarum	1.000	G3AME4	99%
138	276	N.ceranae	1.000	C4V7A5	100%
138	276	S.passalidarum	1.000	G3AKY6	100%
139	274	N.ceranae	1.000	C4V8D4	100%
139	274	S.passalidarum	1.000	G3AGC2	100%
140	272	N.ceranae	1.000	C4V9Z6	100%
140	272	S.passalidarum	1.000	G3AR99	100%
141	270	N.ceranae	1.000	C4V787	100%
141	270	S.passalidarum	1.000	G3AKI5	100%
142	269	N.ceranae	1.000	C4VA82	100%
142	269	S.passalidarum	1.000	G3AFS7	99%
143	267	N.ceranae	1.000	C4V8S2	100%
143	267	S.passalidarum	1.000	G3ANX4	100%
144	265	N.ceranae	1.000	C4VBV0	100%
144	265	S.passalidarum	1.000	G3AF77	100%
145	265	N.ceranae	1.000	C4V792	100%
145	265	S.passalidarum	1.000	G3AR44	99%
146	265	N.ceranae	1.000	C4V7I7	100%
146	265	S.passalidarum	1.000	G3ATH1	99%
147	265	N.ceranae	1.000	C4V7C3	100%
147	265	S.passalidarum	1.000	G3AUA5	100%
148	264	N.ceranae	1.000	C4V9J0	100%
148	264	S.passalidarum	1.000	G3AT13	100%
149	263	N.ceranae	1.000	C4V9G5	99%
149	263	S.passalidarum	1.000	G3AT55	98%
150	260	N.ceranae	1.000	C4V7X2	100%
150	260	S.passalidarum	1.000	G3AVH5	99%
151	258	N.ceranae	1.000	C4V804	99%
151	258	S.passalidarum	1.000	G3AF40	92%
152	254	N.ceranae	1.000	C4V8J1	100%
152	254	S.passalidarum	1.000	G3AEW2	100%
153	252	N.ceranae	1.000	C4V6Z4	100%
153	252	S.passalidarum	1.000	G3AU84	100%
153	252	S.passalidarum	0.169	G3AKG0
153	252	S.passalidarum	0.159	G3AR31
154	252	N.ceranae	1.000	C4VAJ5	48%
154	252	S.passalidarum	1.000	G3AK80	100%
155	251	N.ceranae	1.000	C4V855	100%
155	251	S.passalidarum	1.000	G3AS40	99%
156	250	N.ceranae	1.000	C4V834	100%
156	250	S.passalidarum	1.000	G3AEG5	100%
157	250	N.ceranae	1.000	C4V846	100%
157	250	S.passalidarum	1.000	G3AG24	100%
158	250	N.ceranae	1.000	C4V8B3	100%
158	250	S.passalidarum	1.000	G3AP74	100%
159	249	N.ceranae	1.000	C4V9F7	100%
159	249	S.passalidarum	1.000	G3ANQ7	100%
160	247	N.ceranae	1.000	C4V8J5	100%
160	247	S.passalidarum	1.000	G3AVA7	92%
160	247	S.passalidarum	0.254	G3AKH7
160	247	S.passalidarum	0.179	G3AKH9
161	247	N.ceranae	1.000	C4V7D9	100%
161	247	S.passalidarum	1.000	G3AN80	100%
162	246	N.ceranae	1.000	C4V8R5	82%
162	246	S.passalidarum	1.000	G3ATP9	99%
162	246	S.passalidarum	0.166	G3AIM9
163	243	N.ceranae	1.000	C4V6L9	100%
163	243	S.passalidarum	1.000	G3AL76	100%
164	242	N.ceranae	1.000	C4V8D5	100%
164	242	S.passalidarum	1.000	G3ATN3	100%
165	241	N.ceranae	1.000	C4V755	100%
165	241	S.passalidarum	1.000	G3ANX8	100%
166	241	N.ceranae	1.000	C4V8U8	100%
166	241	S.passalidarum	1.000	G3AU98	99%
167	239	N.ceranae	1.000	C4V7Z6	98%
167	239	S.passalidarum	1.000	G3AIX5	86%
167	239	S.passalidarum	0.066	G3AHH3
168	237	N.ceranae	1.000	C4V8V1	99%
168	237	S.passalidarum	1.000	G3AI93	98%
169	237	N.ceranae	1.000	C4VA23	99%
169	237	S.passalidarum	1.000	G3AKE4	99%
170	237	N.ceranae	1.000	C4VA58	100%
170	237	S.passalidarum	1.000	G3API6	100%
171	236	N.ceranae	1.000	C4V716	100%
171	236	S.passalidarum	1.000	G3AEL2	98%
172	234	N.ceranae	1.000	C4V968	100%
172	234	S.passalidarum	1.000	G3AH45	68%
173	234	N.ceranae	1.000	C4VB16	88%
173	234	S.passalidarum	1.000	G3AKI9	97%
174	234	N.ceranae	1.000	C4V8N0	99%
174	234	S.passalidarum	1.000	G3AU88	99%
175	233	N.ceranae	1.000	C4V8U4	100%
175	233	S.passalidarum	1.000	G3AHR7	100%
176	233	N.ceranae	1.000	C4V7F4	100%
176	233	S.passalidarum	1.000	G3ALE4	100%
177	232	N.ceranae	1.000	C4V816	100%
177	232	S.passalidarum	1.000	G3AHF5	100%
178	230	N.ceranae	1.000	C4V863	99%
178	230	N.ceranae	0.219	C4V868
178	230	N.ceranae	0.212	C4V869
178	230	S.passalidarum	1.000	G3AUI3	99%
179	230	N.ceranae	1.000	C4V835	100%
179	230	S.passalidarum	1.000	G3AHB3	74%
180	228	N.ceranae	1.000	C4V8D3	100%
180	228	S.passalidarum	1.000	G3AP95	99%
181	226	N.ceranae	1.000	C4V7Z9	100%
181	226	S.passalidarum	1.000	G3AKD9	100%
181	226	S.passalidarum	0.144	G3AS49
182	225	N.ceranae	1.000	C4V6Q0	100%
182	225	S.passalidarum	1.000	G3ARE5	100%
183	225	N.ceranae	1.000	C4VAI3	98%
183	225	S.passalidarum	1.000	G3AP52	56%
184	225	N.ceranae	1.000	C4VA69	100%
184	225	S.passalidarum	1.000	G3APR4	100%
185	223	N.ceranae	1.000	C4V9R8	100%
185	223	N.ceranae	1.000	C4V9C1	100%
185	223	S.passalidarum	1.000	G3AMX2	75%
185	223	S.passalidarum	1.000	G3APT8	60%
185	223	S.passalidarum	0.524	G3APT9
185	223	S.passalidarum	0.185	G3ARY4
186	223	N.ceranae	1.000	C4VAZ2	100%
186	223	S.passalidarum	1.000	G3AJN5	100%
187	220	N.ceranae	1.000	C4V7H0	100%
187	220	S.passalidarum	1.000	G3AN52	100%
188	220	N.ceranae	1.000	C4V7Y8	100%
188	220	S.passalidarum	1.000	G3ASH6	100%
189	219	N.ceranae	1.000	C4VB71	98%
189	219	S.passalidarum	1.000	G3AQ93	97%
190	218	N.ceranae	1.000	C4V6T4	100%
190	218	S.passalidarum	1.000	G3ATB5	100%
191	218	N.ceranae	1.000	C4V8D0	100%
191	218	S.passalidarum	1.000	G3ASD3	100%
192	217	N.ceranae	1.000	C4V9F9	99%
192	217	S.passalidarum	1.000	G3AHQ3	100%
193	216	N.ceranae	1.000	C4V8S0	100%
193	216	N.ceranae	0.135	C4VAS8
193	216	S.passalidarum	1.000	G3AKC9	100%
193	216	S.passalidarum	0.158	G3AHY5
194	216	N.ceranae	1.000	C4VA91	99%
194	216	S.passalidarum	1.000	G3APY2	93%
194	216	S.passalidarum	0.555	G3AKQ7
195	215	N.ceranae	1.000	C4VAS4	100%
195	215	S.passalidarum	1.000	G3AEB9	94%
196	215	N.ceranae	1.000	C4VB02	100%
196	215	S.passalidarum	1.000	G3AG44	100%
197	214	N.ceranae	1.000	C4VA89	100%
197	214	S.passalidarum	1.000	G3AVP4	100%
198	210	N.ceranae	1.000	C4V7S2	97%
198	210	S.passalidarum	1.000	G3AMV6	100%
199	210	N.ceranae	1.000	C4V935	99%
199	210	S.passalidarum	1.000	G3APL4	91%
200	207	N.ceranae	1.000	C4V6N2	99%
200	207	S.passalidarum	1.000	G3ALQ5	99%
201	207	N.ceranae	1.000	C4VB39	100%
201	207	S.passalidarum	1.000	G3APV8	100%
202	206	N.ceranae	1.000	C4VA15	100%
202	206	S.passalidarum	1.000	G3ADW5	100%
203	205	N.ceranae	1.000	C4V9R1	100%
203	205	S.passalidarum	1.000	G3AHU6	100%
204	205	N.ceranae	1.000	C4V811	100%
204	205	S.passalidarum	1.000	G3AVA6	100%
205	204	N.ceranae	1.000	C4V9T4	100%
205	204	S.passalidarum	1.000	G3AFG7	100%
206	203	N.ceranae	1.000	C4V9T8	100%
206	203	S.passalidarum	1.000	G3AVX3	100%
207	201	N.ceranae	1.000	C4VA42	67%
207	201	S.passalidarum	1.000	G3AJT4	64%
208	201	N.ceranae	1.000	C4VAX1	100%
208	201	S.passalidarum	1.000	G3AVI6	100%
209	200	N.ceranae	1.000	C4VBL6	100%
209	200	S.passalidarum	1.000	G3ARM2	100%
210	199	N.ceranae	1.000	C4VBK2	87%
210	199	S.passalidarum	1.000	G3AM72	96%
211	194	N.ceranae	1.000	C4V6S2	100%
211	194	S.passalidarum	1.000	G3AG84	100%
212	194	N.ceranae	1.000	C4V8M9	100%
212	194	S.passalidarum	1.000	G3APA1	93%
213	194	N.ceranae	1.000	C4V8N9	100%
213	194	S.passalidarum	1.000	G3AUH7	100%
214	194	N.ceranae	1.000	C4V8D1	99%
214	194	S.passalidarum	1.000	G3AV35	100%
215	193	N.ceranae	1.000	C4VA09	100%
215	193	N.ceranae	0.224	C4VA10
215	193	S.passalidarum	1.000	G3AHS4	100%
216	193	N.ceranae	1.000	C4V6J0	100%
216	193	S.passalidarum	1.000	G3AEH3	100%
217	192	N.ceranae	1.000	C4VB00	100%
217	192	S.passalidarum	1.000	G3APM7	100%
218	192	N.ceranae	1.000	C4V7R5	100%
218	192	S.passalidarum	1.000	G3ATA0	92%
219	191	N.ceranae	1.000	C4V9C0	100%
219	191	S.passalidarum	1.000	G3AH80	100%
220	191	N.ceranae	1.000	C4V8C3	100%
220	191	S.passalidarum	1.000	G3ART9	99%
221	190	N.ceranae	1.000	C4V7X7	100%
221	190	S.passalidarum	1.000	G3AER5	100%
222	190	N.ceranae	1.000	C4VAB7	100%
222	190	S.passalidarum	1.000	G3AIK7	99%
223	190	N.ceranae	1.000	C4V7V4	100%
223	190	S.passalidarum	1.000	G3APF5	100%
224	189	N.ceranae	1.000	C4V9I1	99%
224	189	S.passalidarum	1.000	G3AKU2	97%
225	186	N.ceranae	1.000	C4V8M7	100%
225	186	S.passalidarum	1.000	G3AGF9	100%
226	185	N.ceranae	1.000	C4V7H7	100%
226	185	S.passalidarum	1.000	G3API2	100%
227	185	N.ceranae	1.000	C4VAT3	100%
227	185	S.passalidarum	1.000	G3AL75	100%
228	184	N.ceranae	1.000	C4V751	100%
228	184	S.passalidarum	1.000	G3ALQ3	100%
229	184	N.ceranae	1.000	C4VBR5	100%
229	184	S.passalidarum	1.000	G3AT99	100%
230	181	N.ceranae	1.000	C4V805	100%
230	181	S.passalidarum	1.000	G3ALM3	100%
231	180	N.ceranae	1.000	C4V9Q8	100%
231	180	S.passalidarum	1.000	G3AQI1	100%
231	180	S.passalidarum	1.000	G3AVI2	100%
231	180	S.passalidarum	0.283	G3APM4
231	180	S.passalidarum	0.278	G3AR00
232	180	N.ceranae	1.000	C4V9G7	100%
232	180	S.passalidarum	1.000	G3ATB7	100%
233	179	N.ceranae	1.000	C4V818	100%
233	179	S.passalidarum	1.000	G3AR72	99%
234	178	N.ceranae	1.000	C4V7B4	99%
234	178	S.passalidarum	1.000	G3AFE4	100%
234	178	S.passalidarum	0.562	G3AHI4
235	178	N.ceranae	1.000	C4V7L4	98%
235	178	S.passalidarum	1.000	G3AFD6	97%
235	178	S.passalidarum	0.097	G3AIN6
236	178	N.ceranae	1.000	C4V9Y1	100%
236	178	S.passalidarum	1.000	G3AHV3	100%
237	177	N.ceranae	1.000	C4V7Z0	92%
237	177	S.passalidarum	1.000	G3AI63	99%
237	177	S.passalidarum	0.170	G3ALY1
237	177	S.passalidarum	0.081	G3ATD8
237	177	S.passalidarum	0.081	G3AT53
238	177	N.ceranae	1.000	C4V7K6	99%
238	177	S.passalidarum	1.000	G3AJX9	99%
239	177	N.ceranae	1.000	C4VAU6	100%
239	177	S.passalidarum	1.000	G3ATW1	100%
240	175	N.ceranae	1.000	C4V8C2	97%
240	175	S.passalidarum	1.000	G3ALB9	97%
240	175	S.passalidarum	0.121	G3AU40
241	175	N.ceranae	1.000	C4VBI8	100%
241	175	S.passalidarum	1.000	G3ATU4	100%
241	175	S.passalidarum	0.791	G3AEJ9
242	173	N.ceranae	1.000	C4V8M8	100%
242	173	S.passalidarum	1.000	G3AHT6	94%
242	173	S.passalidarum	0.106	G3ANE4
242	173	S.passalidarum	0.071	G3AJH0
243	173	N.ceranae	1.000	C4V893	100%
243	173	S.passalidarum	1.000	G3AUX1	100%
243	173	S.passalidarum	0.103	G3AMS9
244	172	N.ceranae	1.000	C4V6P1	100%
244	172	S.passalidarum	1.000	G3ASN6	100%
245	171	N.ceranae	1.000	C4V9I4	100%
245	171	S.passalidarum	1.000	G3AFE9	99%
246	171	N.ceranae	1.000	C4V9Q6	92%
246	171	S.passalidarum	1.000	G3AIM7	96%
247	170	N.ceranae	1.000	C4V9K6	100%
247	170	S.passalidarum	1.000	G3AGZ8	100%
247	170	S.passalidarum	0.944	G3ALU0
248	170	N.ceranae	1.000	C4V6W0	98%
248	170	S.passalidarum	1.000	G3AKM5	91%
