Species Source Proteins in Total Proteins Analyzed*
Acromyrmex echinatior UniProt 13962 13962
Acyrthosiphon pisum UniProt 33469 33469
Aedes aegypti UniProt 15816 15816
Agaricus bisporus var. burnettii (strain JB137-S8 / ATCC MYA-4627 / FGSC 10392) UniProt 11204 11204
Ailuropoda melanoleuca UniProt 19301 19301
Ajellomyces capsulata (strain G186AR / H82 / ATCC MYA-2454 / RMSCC 2432) UniProt 9214 9214
Amphimedon queenslandica UniProt 29513 29513
Anolis carolinensis UniProt 17719 17719
Anopheles darlingi UniProt 11437 11437
Anopheles gambiae UniProt 12088 12088
Apis mellifera UniProt 10565 10565
Aquifex aeolicus (strain VF5) UniProt 1552 1552
Arabidopsis thaliana UniProt 26662 26662
Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) UniProt 11477 11477
Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) UniProt 8907 8907
Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) UniProt 4758 4758
Aspergillus kawachii (strain NBRC 4308) UniProt 11485 11485
Atta cephalotes UniProt 18043 18043
Aureococcus anophagefferens UniProt 11500 11500
Auricularia delicata (strain TFB10046) UniProt 5290 5290
Babesia bovis UniProt 3685 3685
Bacillus subtilis (strain 168) UniProt 4195 4195
Bacteroides thetaiotaomicron (strain ATCC 29148 / DSM 2079 / NCTC 10582 / E50 / VPI-5482) UniProt 4778 4778
Batrachochytrium dendrobatidis (strain JAM81 / FGSC 10211) UniProt 8610 8610
Beauveria bassiana (strain ARSEF 2860) UniProt 10360 10360
Blastocystis hominis UniProt 5820 5820
Bombyx mori UniProt 14666 14666
Bos taurus UniProt 19987 19987
Botryotinia fuckeliana (strain T4) UniProt 16345 16345
Brachypodium distachyon UniProt 26490 26490
Bradyrhizobium japonicum (strain USDA 110) UniProt 8029 8029
Branchiostoma floridae UniProt 28538 28538
Brassica rapa subsp. pekinensis UniProt 40797 40797
Brugia malayi UniProt 11263 11263
Caenorhabditis brenneri UniProt 29977 29977
Caenorhabditis briggsae UniProt 21676 21676
Caenorhabditis elegans UniProt 20324 20324
Caenorhabditis japonica UniProt 29043 29043
Caenorhabditis remanei UniProt 31245 31245
Callithrix jacchus UniProt 20841 20841
Camponotus floridanus UniProt 14787 14787
Candida albicans (strain SC5314 / ATCC MYA-2876) UniProt 8356 8356
Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) UniProt 5194 5194
Canis familiaris UniProt 19638 19638
Capsaspora owczarzaki (strain ATCC 30864) UniProt 8374 8374
Cavia porcellus UniProt 18780 18780
Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) UniProt 11041 11041
Chlamydia trachomatis (strain D/UW-3/Cx) UniProt 895 895
Chlamydomonas reinhardtii UniProt 14258 14258
Chlorella variabilis UniProt 9829 9829
Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) UniProt 3817 3817
Ciona intestinalis UniProt 16649 16649
Ciona savignyi UniProt 11586 11586
Clavispora lusitaniae (strain ATCC 42720) UniProt 5932 5932
Clonorchis sinensis UniProt 13606 13606
Coccidioides immitis (strain RS) UniProt 9581 9581
Colletotrichum gloeosporioides (strain Nara gc5) UniProt 15371 15371
Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) UniProt 13334 13334
Cordyceps militaris (strain CM01) UniProt 9650 9650
Crassostrea gigas UniProt 25978 25978
Cricetulus griseus UniProt 23882 23882
Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) UniProt 6243 6243
Cryptosporidium hominis UniProt 3886 3886
Cryptosporidium parvum (strain Iowa II) UniProt 3805 3805
Culex quinquefasciatus UniProt 18703 18703
Danaus plexippus UniProt 16252 16252
Danio rerio UniProt 25537 25537
Daphnia pulex UniProt 30118 30118
Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) UniProt 6242 6242
Deinococcus radiodurans (strain ATCC 13939 / DSM 20539 / JCM 16871 / LMG 4051 / NBRC 15346 / NCIMB 9279 / R1 / VKM B-1422) UniProt 3079 3079
Dictyoglomus turgidum (strain Z-1310 / DSM 6724) UniProt 1730 1730
Dictyostelium discoideum UniProt 12727 12727
Dictyostelium purpureum UniProt 12347 12347
Drosophila ananassae UniProt 14955 14955
Drosophila grimshawi UniProt 14737 14737
Drosophila melanogaster UniProt 13250 13250
Drosophila mojavensis UniProt 14512 14512
Drosophila pseudoobscura pseudoobscura UniProt 15762 15762
Drosophila virilis UniProt 14444 14444
Drosophila willistoni UniProt 15435 15435
Ectocarpus siliculosus UniProt 15906 15906
Edhazardia aedis (strain USNM 41457) UniProt 4208 4208
Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) UniProt 10551 10551
Encephalitozoon cuniculi (strain GB-M1) UniProt 2008 2008
Entamoeba histolytica UniProt 7958 7958
Enterocytozoon bieneusi (strain H348) UniProt 3311 3311
Equus caballus UniProt 20233 20233
Eremothecium cymbalariae (strain CBS 270.75 / DBVPG 7215 / KCTC 17166 / NRRL Y-17582) UniProt 4429 4429
Escherichia coli (strain K12) UniProt 4301 4301
Exophiala dermatitidis (strain ATCC 34100 / CBS 525.76 / NIH/UT8656) UniProt 9284 9284
Felis catus UniProt 19410 19410
Fibroporia radiculosa (strain TFFH 294) UniProt 9251 9251
Fusarium pseudograminearum (strain CS3096) UniProt 12445 12445
Fusobacterium nucleatum subsp. nucleatum (strain ATCC 25586 / CIP 101130 / JCM 8532 / LMG 13131) UniProt 2040 2040
Gaeumannomyces graminis var. tritici (strain R3-111a-1) UniProt 14187 14187
Gallus gallus UniProt 16910 16910
Gasterosteus aculeatus UniProt 18100 18100
Geobacter sulfurreducens (strain ATCC 51573 / DSM 12127 / PCA) UniProt 3397 3397
Geomyces destructans (strain ATCC MYA-4855 / 20631-21) UniProt 9070 9070
Giardia intestinalis (strain ATCC 50803 / WB clone C6) UniProt 7154 7154
Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) UniProt 13054 13054
Glarea lozoyensis (strain ATCC 74030 / MF5533) UniProt 7904 7904
Gloeobacter violaceus (strain PCC 7421) UniProt 4318 4318
Glycine max UniProt 53070 53070
Gorilla gorilla gorilla UniProt 20703 20703
Grosmannia clavigera (strain kw1407 / UAMH 11150) UniProt 8310 8310
Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) UniProt 2367 2367
Harpegnathos saltator UniProt 15029 15029
Heterocephalus glaber UniProt 21442 21442
Homo sapiens UniProt 20834 20834
Hordeum vulgare var. distichum UniProt 24180 24180
Hyaloperonospora arabidopsidis (strain Emoy2) UniProt 13835 13835
Hypocrea virens (strain Gv29-8 / FGSC 10586) UniProt 12382 12382
Ichthyophthirius multifiliis (strain G5) UniProt 8049 8049
Ixodes scapularis UniProt 20473 20473
Kazachstania africana (strain ATCC 22294 / BCRC 22015 / CBS 2517 / CECT 1963 / NBRC 1671 / NRRL Y-8276) UniProt 5354 5354
Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) UniProt 5058 5058
Komagataella pastoris (strain GS115 / ATCC 20864) UniProt 5072 5072
Korarchaeum cryptofilum (strain OPF8) UniProt 1596 1596
Laccaria bicolor (strain S238N-H82 / ATCC MYA-4686) UniProt 17895 17895
Lachancea thermotolerans (strain ATCC 56472 / CBS 6340 / NRRL Y-8284) UniProt 5093 5093
Latimeria chalumnae UniProt 19564 19564
Leishmania braziliensis UniProt 8069 8069
Leishmania infantum UniProt 8039 8039
Leishmania major UniProt 8033 8033
Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) UniProt 12607 12607
Leptospira interrogans serogroup Icterohaemorrhagiae serovar Lai (strain 56601) UniProt 3417 3417
Loa loa UniProt 14894 14894
Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) UniProt 5779 5779
Loxodonta africana UniProt 20004 20004
Macaca mulatta UniProt 21686 21686
Macrophomina phaseolina (strain MS6) UniProt 13800 13800
Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) UniProt 12535 12535
Malassezia globosa (strain ATCC MYA-4612 / CBS 7966) UniProt 4273 4273
Marssonina brunnea f. sp. multigermtubi (strain MB_m1) UniProt 10032 10032
Melampsora larici-populina (strain 98AG31 / pathotype 3-4-7) UniProt 16236 16236
Meleagris gallopavo UniProt 14134 14134
Metarhizium acridum (strain CQMa 102) UniProt 9830 9830
Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) UniProt 1785 1785
Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) UniProt 4300 4300
Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) UniProt 5919 5919
Micromonas sp. (strain RCC299 / NOUM17) UniProt 10069 10069
Mixia osmundae (strain CBS 9802 / IAM 14324 / JCM 22182 / KY 12970) UniProt 6725 6725
Moniliophthora perniciosa (strain FA553 / isolate CP02) UniProt 13648 13648
Monodelphis domestica UniProt 21226 21226
Monosiga brevicollis UniProt 9188 9188
Mus musculus UniProt 21895 21895
Mustela putorius furo UniProt 19901 19901
Mycobacterium tuberculosis UniProt 3974 3974
Mycosphaerella graminicola (strain CBS 115943 / IPO323) UniProt 10963 10963
Myotis lucifugus UniProt 19659 19659
Naegleria gruberi UniProt 15634 15634
Nasonia vitripennis UniProt 16972 16972
Naumovozyma castellii (strain ATCC 76901 / CBS 4309 / NBRC 1992 / NRRL Y-12630) UniProt 5564 5564
Nectria haematococca (strain 77-13-4 / ATCC MYA-4622 / FGSC 9596 / MPVI) UniProt 15706 15706
Nematocida parisii (strain ERTm1 / ATCC PRA-289) UniProt 2659 2659
Nematostella vectensis UniProt 24428 24428
Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) UniProt 9648 9648
Neospora caninum (strain Liverpool) UniProt 7108 7108
Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) UniProt 9822 9822
Nomascus leucogenys UniProt 18529 18529
Nosema ceranae (strain BRL01) UniProt 2060 2060
Oikopleura dioica UniProt 17050 17050
Oreochromis niloticus UniProt 18653 18653
Ornithorhynchus anatinus UniProt 21515 21515
Oryctolagus cuniculus UniProt 19091 19091
Oryza sativa subsp. japonica UniProt 62397 62397
Oryzias latipes UniProt 17465 17465
Ostreococcus tauri UniProt 7937 7937
Otolemur garnettii UniProt 19422 19422
Pan troglodytes UniProt 18452 18452
Paracoccidioides brasiliensis (strain Pb03) UniProt 7872 7872
Paramecium tetraurelia UniProt 39458 39458
Pediculus humanus subsp. corporis UniProt 10761 10761
Penicillium digitatum (strain PHI26 / CECT 20796) UniProt 9096 9096
Perkinsus marinus (strain ATCC 50983 / TXsc) UniProt 22957 22957
Phaeodactylum tricornutum (strain CCAP 1055/1) UniProt 10439 10439
Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) UniProt 15987 15987
Phanerochaete carnosa (strain HHB-10118-sp) UniProt 13867 13867
Physcomitrella patens subsp. patens UniProt 34817 34817
Phytophthora infestans (strain T30-4) UniProt 17609 17609
Phytophthora ramorum UniProt 15348 15348
Phytophthora sojae (strain P6497) UniProt 25721 25721
Pichia sorbitophila (strain ATCC MYA-4447 / BCRC 22081 / CBS 7064 / NBRC 10061 / NRRL Y-12695) UniProt 5731 5731
Piriformospora indica (strain DSM 11827) UniProt 11779 11779
Plasmodium berghei (strain Anka) UniProt 11656 11656
Plasmodium chabaudi UniProt 14614 14614
Plasmodium falciparum (isolate 3D7) UniProt 5120 5120
Plasmodium knowlesi (strain H) UniProt 5100 5100
Plasmodium vivax (strain Salvador I) UniProt 5389 5389
Plasmodium yoelii yoelii UniProt 7757 7757
Pneumocystis jiroveci (strain SE8) UniProt 3401 3401
Polysphondylium pallidum UniProt 12310 12310
Pongo abelii UniProt 20415 20415
Populus trichocarpa UniProt 41759 41759
Postia placenta (strain ATCC 44394 / Madison 698-R) UniProt 8983 8983
Pristionchus pacificus UniProt 29078 29078
Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) UniProt 5550 5550
Pteropus alecto UniProt 19517 19517
Puccinia graminis f. sp. tritici (strain CRL 75-36-700-3 / race SCCL) UniProt 15685 15685
Pyrenophora tritici-repentis (strain Pt-1C-BFP) UniProt 12060 12060
Pyrobaculum aerophilum (strain ATCC 51768 / IM2 / DSM 7523 / JCM 9630 / NBRC 100827) UniProt 2588 2588
Pyrococcus kodakaraensis (strain ATCC BAA-918 / JCM 12380 / KOD1) UniProt 2291 2291
Pythium ultimum UniProt 15121 15121
Rattus norvegicus UniProt 22044 22044
Rhizopus delemar (strain RA 99-880 / ATCC MYA-4621 / FGSC 9543 / NRRL 43880) UniProt 16958 16958
Rhodopirellula baltica (strain SH1) UniProt 7000 7000
Rhodotorula glutinis (strain ATCC 204091 / IIP 30 / MTCC 1151) UniProt 2831 2831
Ricinus communis UniProt 31229 31229
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) UniProt 6590 6590
Salpingoeca sp. (strain ATCC 50818) UniProt 11614 11614
Sarcophilus harrisii UniProt 18781 18781
Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) UniProt 5793 5793
Schistosoma mansoni UniProt 11710 11710
Schizophyllum commune (strain H4-8 / FGSC 9210) UniProt 13123 13123
Schizosaccharomyces pombe (strain 972 / ATCC 24843) UniProt 5054 5054
Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) UniProt 14400 14400
Selaginella moellendorffii UniProt 33114 33114
Serpula lacrymans var. lacrymans (strain S7.9) UniProt 12717 12717
Setaria italica UniProt 35345 35345
Solanum lycopersicum UniProt 34674 34674
Solanum tuberosum UniProt 38989 38989
Solenopsis invicta UniProt 14193 14193
Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) UniProt 9883 9883
Sorghum bicolor UniProt 32791 32791
Spathaspora passalidarum (strain NRRL Y-27907 / 11-Y1) UniProt 5973 5973
Spermophilus tridecemlineatus UniProt 18780 18780
Sporisorium reilianum (strain SRZ2) UniProt 6668 6668
Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) UniProt 8013 8013
Strongylocentrotus purpuratus UniProt 28474 28474
Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) UniProt 2924 2924
Sus scrofa UniProt 21259 21259
Synechocystis sp. (strain PCC 6803 / Kazusa) UniProt 3422 3422
Taeniopygia guttata UniProt 17223 17223
Takifugu rubripes UniProt 15930 15930
Talaromyces stipitatus (strain ATCC 10500 / CBS 375.48 / QM 6759 / NRRL 1006) UniProt 12467 12467
Tetrahymena thermophila (strain SB210) UniProt 24697 24697
Tetraodon nigroviridis UniProt 16391 16391
Tetrapisispora blattae (strain ATCC 34711 / CBS 6284 / DSM 70876 / NBRC 10599 / NRRL Y-10934 / UCD 77-7) UniProt 5385 5385
Thalassiosira pseudonana UniProt 11706 11706
Theileria annulata UniProt 3790 3790
Theileria parva UniProt 4071 4071
Thermodesulfovibrio yellowstonii (strain ATCC 51303 / DSM 11347 / YP87) UniProt 1969 1969
Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) UniProt 1851 1851
Thielavia heterothallica (strain ATCC 42464 / BCRC 31852 / DSM 1799) UniProt 9080 9080
Torulaspora delbrueckii (strain ATCC 10662 / CBS 1146 / NBRC 0425 / NCYC 2629 / NRRL Y-866) UniProt 4966 4966
Toxoplasma gondii UniProt 7840 7840
Trachipleistophora hominis UniProt 3212 3212
Tribolium castaneum UniProt 16498 16498
Trichinella spiralis UniProt 15525 15525
Trichomonas vaginalis UniProt 50189 50189
Trichophyton rubrum (strain ATCC MYA-4607 / CBS 118892) UniProt 8705 8705
Trichoplax adhaerens UniProt 11518 11518
Trichosporon asahii var. asahii (strain ATCC 90039 / CBS 2479 / JCM 2466 / KCTC 7840 / NCYC 2677 / UAMH 7654) UniProt 8310 8310
Trypanosoma brucei brucei (strain 927/4 GUTat10.1) UniProt 8561 8561
Trypanosoma cruzi UniProt 10805 10805
Tuber melanosporum (strain Mel28) UniProt 7494 7494
Tupaia chinensis UniProt 20807 20807
Uncinocarpus reesii (strain UAMH 1704) UniProt 7760 7760
Ustilago maydis (strain 521 / FGSC 9021) UniProt 6546 6546
Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294) UniProt 5314 5314
Vavraia culicis (isolate floridensis) UniProt 2773 2773
Verticillium dahliae (strain VdLs.17 / ATCC MYA-4575 / FGSC 10137) UniProt 10529 10529
Vitis vinifera UniProt 29834 29834
Vittaforma corneae (strain ATCC 50505) UniProt 2236 2236
Volvox carteri UniProt 14328 14328
Wallemia sebi (strain ATCC MYA-4683 / CBS 633.66) UniProt 5251 5251
Wickerhamomyces ciferrii (strain F-60-10 / ATCC 14091 / CBS 111 / JCM 3599 / NBRC 0793 / NRRL Y-1031) UniProt 6695 6695
Wuchereria bancrofti UniProt 19298 19298
Xenopus tropicalis UniProt 18211 18211
Xiphophorus maculatus UniProt 17580 17580
Yarrowia lipolytica (strain CLIB 122 / E 150) UniProt 6409 6409
Zygosaccharomyces rouxii (strain ATCC 2623 / CBS 732 / NBRC 1130 / NCYC 568 / NRRL Y-229) UniProt 4987 4987
In total: 37183233718323
*Analysed = dataset processed to keep only the longest transcript for each gene. Total = original dataset, often with multiple alternative transcripts per gene.

Individual datasets and results for each organism

Acromyrmex echinatior
Source: 103372.fasta
Proteins analyzed: 13962
Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Acromyrmex echinatior Atta cephalotes 8589 8210 8169 1.05 1.01
Acromyrmex echinatior Camponotus floridanus 8315 8272 8039 1.03 1.03
Acromyrmex echinatior Harpegnathos saltator 8294 8364 7941 1.04 1.05
Acromyrmex echinatior Apis mellifera 7337 7419 7168 1.02 1.04
Acromyrmex echinatior Nasonia vitripennis 7046 7228 6640 1.06 1.09
Acromyrmex echinatior Tribolium castaneum 6802 7166 6541 1.04 1.10
Acromyrmex echinatior Solenopsis invicta 6610 6279 6151 1.07 1.02
Acromyrmex echinatior Pediculus humanus subsp. corporis 6444 6257 6162 1.05 1.02
Acromyrmex echinatior Danaus plexippus 6425 6447 6085 1.06 1.06
Acromyrmex echinatior Aedes aegypti 6371 7417 6107 1.04 1.21
Acromyrmex echinatior Drosophila grimshawi 6264 6764 5982 1.05 1.13
Acromyrmex echinatior Anopheles gambiae 6243 6464 5989 1.04 1.08
Acromyrmex echinatior Drosophila virilis 6221 6607 5959 1.04 1.11
Acromyrmex echinatior Drosophila melanogaster 6207 6542 5969 1.04 1.10
Acromyrmex echinatior Drosophila willistoni 6186 6654 5921 1.04 1.12
Acromyrmex echinatior Drosophila ananassae 6184 6499 5913 1.05 1.10
Acromyrmex echinatior Culex quinquefasciatus 6181 7084 5902 1.05 1.20
Acromyrmex echinatior Drosophila mojavensis 6175 6505 5927 1.04 1.10
Acromyrmex echinatior Drosophila pseudoobscura pseudoobscura 6134 6616 5888 1.04 1.12
Acromyrmex echinatior Acyrthosiphon pisum 5813 6687 5456 1.07 1.23
Acromyrmex echinatior Bombyx mori 5779 5828 5518 1.05 1.06
Acromyrmex echinatior Bos taurus 5662 8291 5283 1.07 1.57
Acromyrmex echinatior Latimeria chalumnae 5653 7623 5156 1.10 1.48
Acromyrmex echinatior Danio rerio 5640 10688 5326 1.06 2.01
Acromyrmex echinatior Oreochromis niloticus 5639 8281 5198 1.08 1.59
Acromyrmex echinatior Mus musculus 5636 8435 5340 1.06 1.58
Acromyrmex echinatior Homo sapiens 5599 8918 5280 1.06 1.69
Acromyrmex echinatior Otolemur garnettii 5575 8346 5232 1.07 1.60
Acromyrmex echinatior Rattus norvegicus 5567 9770 5250 1.06 1.86
Acromyrmex echinatior Daphnia pulex 5561 6808 5306 1.05 1.28
Acromyrmex echinatior Ailuropoda melanoleuca 5534 7794 5224 1.06 1.49
Acromyrmex echinatior Callithrix jacchus 5529 8926 5205 1.06 1.71
Acromyrmex echinatior Xiphophorus maculatus 5528 7720 5233 1.06 1.48
Acromyrmex echinatior Felis catus 5509 7610 5180 1.06 1.47
Acromyrmex echinatior Cavia porcellus 5481 7655 5183 1.06 1.48
Acromyrmex echinatior Gasterosteus aculeatus 5480 7607 5149 1.06 1.48
Acromyrmex echinatior Canis familiaris 5479 8616 5185 1.06 1.66
Acromyrmex echinatior Gorilla gorilla gorilla 5477 8042 5144 1.06 1.56
Acromyrmex echinatior Equus caballus 5474 8682 5140 1.06 1.69
Acromyrmex echinatior Loxodonta africana 5450 7575 5163 1.06 1.47
Acromyrmex echinatior Pongo abelii 5448 7992 5146 1.06 1.55
Acromyrmex echinatior Monodelphis domestica 5447 8157 5140 1.06 1.59
Acromyrmex echinatior Macaca mulatta 5443 8123 5109 1.07 1.59
Acromyrmex echinatior Mustela putorius furo 5436 8438 5127 1.06 1.65
Acromyrmex echinatior Myotis lucifugus 5425 7920 5097 1.06 1.55
Acromyrmex echinatior Oryzias latipes 5411 7258 4981 1.09 1.46
Acromyrmex echinatior Heterocephalus glaber 5406 7842 5059 1.07 1.55
Acromyrmex echinatior Xenopus tropicalis 5402 8187 5133 1.05 1.59
Acromyrmex echinatior Nomascus leucogenys 5391 7303 5085 1.06 1.44
Acromyrmex echinatior Pan troglodytes 5388 7910 5099 1.06 1.55
Acromyrmex echinatior Takifugu rubripes 5367 7482 5065 1.06 1.48
Acromyrmex echinatior Spermophilus tridecemlineatus 5325 7260 5012 1.06 1.45
Acromyrmex echinatior Oryctolagus cuniculus 5269 7716 4970 1.06 1.55
Acromyrmex echinatior Sarcophilus harrisii 5261 7105 4960 1.06 1.43
Acromyrmex echinatior Tetraodon nigroviridis 5255 7140 4948 1.06 1.44
Acromyrmex echinatior Anolis carolinensis 5246 7467 4892 1.07 1.53
Acromyrmex echinatior Pteropus alecto 5208 6779 4902 1.06 1.38
Acromyrmex echinatior Sus scrofa 5136 7276 4822 1.07 1.51
Acromyrmex echinatior Gallus gallus 5084 6743 4787 1.06 1.41
Acromyrmex echinatior Strongylocentrotus purpuratus 5061 6393 4588 1.10 1.39
Acromyrmex echinatior Crassostrea gigas 5055 5377 4549 1.11 1.18
Acromyrmex echinatior Taeniopygia guttata 5016 6775 4724 1.06 1.43
Acromyrmex echinatior Branchiostoma floridae 4961 7002 4634 1.07 1.51
Acromyrmex echinatior Meleagris gallopavo 4939 6130 4627 1.07 1.32
Acromyrmex echinatior Ixodes scapularis 4873 5004 4355 1.12 1.15
Acromyrmex echinatior Cricetulus griseus 4798 6095 4453 1.08 1.37
Acromyrmex echinatior Caenorhabditis remanei 4684 5280 3880 1.21 1.36
Acromyrmex echinatior Caenorhabditis briggsae 4611 4627 3743 1.23 1.24
Acromyrmex echinatior Nematostella vectensis 4608 5701 4251 1.08 1.34
Acromyrmex echinatior Anopheles darlingi 4587 4499 4310 1.06 1.04
Acromyrmex echinatior Ornithorhynchus anatinus 4568 5438 4243 1.08 1.28
Acromyrmex echinatior Tupaia chinensis 4481 7005 4169 1.07 1.68
Acromyrmex echinatior Loa loa 4435 3995 3733 1.19 1.07
Acromyrmex echinatior Caenorhabditis brenneri 4408 5850 3800 1.16 1.54
Acromyrmex echinatior Amphimedon queenslandica 4325 5887 3859 1.12 1.53
Acromyrmex echinatior Caenorhabditis elegans 4297 4773 3911 1.10 1.22
Acromyrmex echinatior Ciona intestinalis 4294 4426 3953 1.09 1.12
Acromyrmex echinatior Caenorhabditis japonica 4235 4579 3403 1.24 1.35
Acromyrmex echinatior Trichoplax adhaerens 4214 4589 3892 1.08 1.18
Acromyrmex echinatior Ciona savignyi 3823 3874 3473 1.10 1.12
Acromyrmex echinatior Brugia malayi 3817 3728 3433 1.11 1.09
Acromyrmex echinatior Oikopleura dioica 3814 3857 3334 1.14 1.16
Acromyrmex echinatior Schistosoma mansoni 3575 4008 3263 1.10 1.23
Acromyrmex echinatior Pristionchus pacificus 3443 3689 2783 1.24 1.33
Acromyrmex echinatior Trichinella spiralis 3412 3232 2856 1.19 1.13
Acromyrmex echinatior Wuchereria bancrofti 3409 3106 2940 1.16 1.06
Acromyrmex echinatior Capsaspora owczarzaki 3374 3276 2994 1.13 1.09
Acromyrmex echinatior Clonorchis sinensis 3316 3128 2857 1.16 1.09
Acromyrmex echinatior Salpingoeca sp. 3284 3176 2926 1.12 1.09
Acromyrmex echinatior Glycine max 3083 12071 2667 1.16 4.53
Acromyrmex echinatior Rhizopus delemar 3065 4342 2298 1.33 1.89
Acromyrmex echinatior Brassica rapa subsp. pekinensis 3029 9407 2594 1.17 3.63
Acromyrmex echinatior Dictyostelium discoideum 3029 3130 2615 1.16 1.20
Acromyrmex echinatior Dictyostelium purpureum 3019 3055 2513 1.20 1.22
Acromyrmex echinatior Populus trichocarpa 2980 8111 2543 1.17 3.19
Acromyrmex echinatior Phytophthora ramorum 2977 3134 2290 1.30 1.37
Acromyrmex echinatior Pythium ultimum 2959 3076 2492 1.19 1.23
Acromyrmex echinatior Physcomitrella patens subsp. patens 2959 5445 2512 1.18 2.17
Acromyrmex echinatior Arabidopsis thaliana 2951 6549 2542 1.16 2.58
Acromyrmex echinatior Solanum lycopersicum 2951 6531 2539 1.16 2.57
Acromyrmex echinatior Setaria italica 2946 6878 2525 1.17 2.72
Acromyrmex echinatior Selaginella moellendorffii 2940 7393 2514 1.17 2.94
Acromyrmex echinatior Ricinus communis 2927 5140 2509 1.17 2.05
Acromyrmex echinatior Vitis vinifera 2927 6254 2514 1.16 2.49
Acromyrmex echinatior Phytophthora infestans 2899 3233 2464 1.18 1.31
Acromyrmex echinatior Brachypodium distachyon 2890 6115 2516 1.15 2.43
Acromyrmex echinatior Oryza sativa subsp. japonica 2864 7877 2459 1.16 3.20
Acromyrmex echinatior Batrachochytrium dendrobatidis 2830 2585 2439 1.16 1.06
Acromyrmex echinatior Phytophthora sojae 2826 3626 2394 1.18 1.51
Acromyrmex echinatior Monosiga brevicollis 2790 2584 2442 1.14 1.06
Acromyrmex echinatior Sorghum bicolor 2741 6472 2379 1.15 2.72
Acromyrmex echinatior Polysphondylium pallidum 2725 2707 2342 1.16 1.16
Acromyrmex echinatior Naegleria gruberi 2717 3023 2244 1.21 1.35
Acromyrmex echinatior Emericella nidulans 2717 2633 2122 1.28 1.24
Acromyrmex echinatior Talaromyces stipitatus 2692 2821 2138 1.26 1.32
Acromyrmex echinatior Hypocrea virens 2688 2709 2206 1.22 1.23
Acromyrmex echinatior Fusarium pseudograminearum 2681 2667 2177 1.23 1.23
Acromyrmex echinatior Aspergillus kawachii 2639 2679 2170 1.22 1.23
Acromyrmex echinatior Nectria haematococca 2621 2966 2147 1.22 1.38
Acromyrmex echinatior Schizophyllum commune 2619 2612 2183 1.20 1.20
Acromyrmex echinatior Colletotrichum gloeosporioides 2610 2930 2094 1.25 1.40
Acromyrmex echinatior Neosartorya fumigata 2610 2490 2173 1.20 1.15
Acromyrmex echinatior Solanum tuberosum 2609 6282 2211 1.18 2.84
